Annual Days of the French Photobiology Society 2026
The Annual Day of the French Photobiology Society will take place in Orsay at Université Paris-Saclay (Institut de Chimie Physique, Building 349, Magat Room) from Wednesday, November 25 in the afternoon to Friday, November 27, 2026 at noon.
Sponsor: PEPR LUMA, Platform Ultrafast, Skinosive, ANR-11-IDEX-0003 Institut des Sciences de la Lumière
![]() | ![]() | ![]() | ANR-11-IDEX-0003 ![]() |
Program:
Wednesday 25 November
14:00-14:30 | Registration | |
14:30-14:45 | Welcome | |
14:45-15:30 | Keynote: Virginie Lhiaubet-Vallet | Photochemistry of Metabolically derived DNA Lesions |
15:30-15:50 | Oral: Carine Jacques | Effets délétères de l'exposition solaire sur la peau |
15:50-16:10 | Oral: Cédric Mittelheisser | Unified determination of photoisomerization and fluorescence quantum yields for accurate photochemical profiling of styryl-substituted cyclic enones |
16:10-16:40 | Coffee Break |
|
16:40-17:10 | Invited: Juliette Bertrand | Innovation in photoprotection. |
17:10-17:10 | Oral: Pavel Müller | FAP Unleashed: From Natural Photoenzyme to Photochemical Toolbox |
17:30-17:50 | Oral: Raphaël Honigsberg | A pump-free chip with light and medium gradients to measure the response surface of light-responsive cells |
19:30-21:30 | Diner |
Thursday 26 November
09:30-10:15 | Keynote: Jacques-Philippe Colletier | Inside the molecular circuit breaker of cyanobacterial photosynthesis. |
10:15-10-35 | Oral: Aleksandrov Alexey | Molecular Simulation Insights into the Catalytic Mechanism of Fatty Acid Photodecarboxylase |
10:35-11:05 | Pause café |
|
11:05-11:35 | Invited: Miquel Huix-Rotllant | Myoglobin Photolysis and Spin Crossover: Mechanistic Insights from Quantum Dynamics |
11:35-11:55 | Oral: Théo Beguin | The wide chemical diversity underlying the photobleaching of fluorescent proteins |
11:55-12:25 | Invited: Prix thèse Ronald Rios Santacruz | Integrated structural dynamics uncover a new B12 photoreceptor activation mode |
12:25-14:00 | Lunch Poster Session | |
14:00-14:10 | ESP presentation: Virginie Lhiaubet-Vallet | European Society of Photobiology |
14:10-14:55 | Keynote: Pål Kristian Selbo | Light-controlled strategies to enhance cancer immunotherapy |
14:55-15:15 | Oral: Céline Frochot | Targeted photodynamic therapy for treating cancer |
15:15-15:35 | Oral: Maissara Kaddour | Antibacterial Activity of Gold Nanorods Against Escherichia coli Under Light Irradiation |
15:35-16:05 | Coffee Break |
|
16:05-16:50 | Keynote: Prix jeune chercheuse: Laure Gibot | Thérapie photodynamique sub-létale: promotion de la cicatrisation cutanée dans un substitut cutané humain reconstruit par ingénierie tissulaire |
16:50-17:10 | Oral: Arnab Mandal | Thermally Activated Delayed Fluorescent Probe for Simultaneous Imaging of Lipid droplets and Endoplasmic reticulum |
17:10-17:30 | Oral: Gloria Vigueras | Light-Triggered Electron Transfer in the Copper Resistance Protein CopI and Its Putative Partner CopJ |
17:30-17:45 | Presentation PEPR LUMA: Pierre Dufour |
|
18:00-20:00 | Cocktail |
Friday 27 November
09:30-10:00 | Invited: Julien Selles | Fate of electron during photosynthesis investigated with fluorescence and differential absorption spectroscopy |
10:00-10-20 | Oral: Bernd Schöllhorn | Deciphering Natural Fluorescence of Living Organisms |
10:20-10:50 | Pause café | |
10:50-11:20 | Invited: Roxane Lestini | Super-resolution microscopy reveals the spatial organization of DNA replication in a polyploid archaeon |
11:20-11:40 | Oral: Marcelo Orlando | Frequency-domain analysis in photosynthesis: From NPQ dynamics to the orchestration of regulatory processes |
11:40-12:10 | Invited: Clara Richet-Bourbousse | Chloroplast gene expression shapes plant nuclear architecture |
12:10-12:20 | Conclusion |
|
Organizing committee: Marie Erard (ICP - CNRS - Université Paris-Saclay), Karine Steenkeste (ISMO - CNRS - Université Paris-Saclay), Miche Sliwa (LOB - CNRS - Inserm - IP Paris - Ecole Polytechnique)
Contact: michel.sliwa@polytechnique.edu








Comments